Skip to content

2021 Friday Night Lights Girls Ivey Redmon Park - 09/10/21

5K Run- Invitational

School Pts 1 2 3 4 5 6 7
North Lincoln 88 6 7 23 25 27 35 58
Providence 119 8 22 26 31 32 36 43
Green Hope 156 17 20 37 38 44 59 72
Northern Guilford 181 9 19 34 40 79 84 98
Riverside 187 12 21 46 53 55 66 120
East Chapel Hill 188 2 13 41 42 90 119 122
Heritage 216 16 29 49 54 68 100 136
Page 229 1 39 48 52 89 107 115
Page 229 1 39 48 52 89 107 115
Lake Norman Charter 291 18 30 45 56 142 156 163
West Henderson 292 3 62 71 76 80 83 86
Cary Christian 292 11 47 50 81 103 105 146
Mooresville 321 10 24 77 99 111 135 141
Community School of Davidson 338 4 61 64 97 112 132 190
Hough 388 14 51 82 118 123 124 139
Charlotte Christian 415 15 28 95 101 176 178 179
Charlotte Catholic 419 69 60 73 96 121 134 145
TC Roberson 436 67 78 82 92 117 127 133
West Stanly 453 33 65 102 125 128 148 150
Wakefield 493 63 85 109 116 120 140 147
Davie County 526 60 74 75 152 165 191 192
Wake Forest 544 5 87 131 157 164 193 194
Northwest Guilford 649 106 114 137 138 154 159 162
South Rowan 667 93 110 126 167 171 172 174
North Iredell 681 57 144 153 161 166 195 196
Orange County 739 113 133 151 169 173 196 197
Pos Pts Time Runner
17 20:12.90 Brandon, Kaela
20 20:20.00 Foppiano, Katie
39 20:51.50 Craia, Alicia
40 20:51.50 Boughton, Grace
46 21:10.90 Emel, Alice
62 21:48.30 Zhao, Lisa
77 22:11.90 Sullivan, Shea
131 23:23.20 Sims, Lauren
152 23:57.80 Gordon, Kayla

5K Run - JV

School Pts 1 2 3 4 5 6 7
Pos Pts Time Runner
27 22:52.50 Slaughter, Lily
67 23:59.70 Smith, Sarah
78 24:11.00 Luecke, Paige
91 24:23.10 Elliott, Kaitlin
99 24:39.50 Slaughter, Gwen
101 24:44.70 Yekeson, Nancee
107 24:54.20 Chirichella, Riley
115 25:15.90 Cowen, Delaney
160 26:14.10 Zalc, Brinley
 

Personal Records (PRs): 12

Seasons Bests (SBs): 5