Skip to content

2021 Kickoff Classic Boys Wake Med - 08/14/21

3K Run - 11/12

School Pts 1 2 3 4 5 6 7
Broughton 57 2 6 10 19 20 23 68
Apex Friendship 104 5 14 26 29 30 33 47
Green Hope 106 4 13 21 32 36 74 76
Cary 136 8 9 24 41 54 67 100
Holly Springs 170 22 27 31 39 51 52 64
Cary Academy 197 7 18 40 46 86 90 100
Wake Forest 207 12 35 38 45 77 79 83
Leesville Road 261 16 25 59 69 92 94 109
Athens Drive 272 3 43 50 81 95 98 103
Panther Creek 277 17 37 60 75 88 96 111
Cardinal Gibbons 284 42 49 57 66 70 73 111
Heritage 293 34 48 61 63 87 89 91
Green Level 308 1 56 78 80 93 97 106
Apex 314 15 28 65 102 104 108 110
Enloe 328 53 58 62 71 84 85 112
Middle Creek 432 11 72 113 117 119 120 121
Sanderson 444 55 82 99 101 107 114 115
Rolesville 498 44 105 115 116 118 123 124
Pos Pts Time Runner
4 4 9:41.01 Young, Luke
13 13 10:01.34 Young, Liam
21 21 10:06.83 Cuffe, Davis
32 32 10:25.97 Herrick, Nathan
36 36 10:28.52 Morgan, Quinn
78 78 11:15.55 Harris, Tanner
80 80 11:17.17 Jahromi, Cyrus
95 95 11:38.96 Grant, Nathan
104 104 11:45.57 Shah, Nikhil
121 121 12:13.88 Hunter, Noah
136 136 12:56.90 Der, Steven

3K Run - 9/10

School Pts 1 2 3 4 5 6 7
Broughton 50 2 3 5 19 21 64 74
Cardinal Gibbons 115 7 11 26 33 38 66 69
Holly Springs 124 14 16 17 28 49 58 63
Cary Academy 141 23 24 27 32 35 43 59
Athens Drive 143 1 13 40 41 48 51 85
Green Hope 151 8 25 34 39 45 53 77
Apex 169 15 20 22 55 57 82 87
Green Level 185 9 10 12 73 81 91 94
Panther Creek 231 30 46 47 52 56 60 71
Leesville Road 246 4 6 75 78 83 100 102
Apex Friendship 250 29 36 37 62 86 89 107
Enloe 294 31 50 65 68 80 112 113
Cary 342 18 44 76 93 111 120 125
Sanderson 356 42 61 79 84 90 95 97
Middle Creek 381 54 67 72 92 96 119 123
Wake Forest 500 88 98 101 103 110 118 126
Pos Pts Time Runner
8 8 10:26.01 Mahone, Dax
25 25 11:13.13 Dubrule, Matt
34 34 11:28.37 Dunn, Tommy
39 39 11:33.31 Zalc, Theo
46 46 11:47.38 Blake, Logan
54 54 11:55.86 Choy, Sky
86 86 12:46.76 Lopez, Elizer
89 89 12:52.81 Patel, Aarin
90 90 12:55.27 Kondo, Kosei
98 98 13:10.07 Bhatt, Brij
111 111 13:37.88 Herrick, Tyler
112 112 13:38.47 Hunter, Owen
 

Personal Records (PRs): 23

Seasons Bests (SBs): 0