Skip to content

2021 Kickoff Classic Girls Wake Med - 08/14/21

3K Run - 11/12

School Pts 1 2 3 4 5 6 7
Panther Creek 83 3 5 8 27 40 54 64
Broughton 110 14 15 17 31 33 41 48
Apex 132 4 22 23 39 44 47 50
Apex Friendship 132 7 16 25 35 49 52 60
Green Hope 136 10 19 20 24 63 65 66
Heritage 150 9 11 28 45 57 61 70
Holly Springs 193 26 29 34 51 53 62 67
Cary Academy 198 1 13 43 68 73 79 82
Cary 206 18 21 38 46 83 84 85
Green Level 212 2 37 41 56 76 77 78
Leesville Road 213 6 30 36 69 72 86 87
Cardinal Gibbons 232 12 32 55 58 75 81 88
Enloe 366 59 71 74 80 82 90 91
Pos Pts Time Runner
12 10 12:13.60 Brandon, Kaela
23 19 12:46.37 Boughton, Grace
24 20 12:48.46 Foppiano, Katie
28 24 12:59.00 Zhao, Lisa
75 63 14:36.86 Allara, Addie
77 65 14:39.93 Yekeson, Nancee
78 66 14:40.46 Wall, Addison
80 0 16:23.73 Sompuram, Anika
116 0 19:55.41 Kushwaha, Aditi

3K Run - 9/10

School Pts 1 2 3 4 5 6 7
Pos Pts Time Runner
45 45 13:55.63 Slaughter, Lily
61 57 14:18.12 Elliott, Kaitlin
66 61 14:40.29 Cowen, Delaney
67 62 14:41.16 Slaughter, Gwen
71 65 14:47.58 Luecke, Paige
82 71 15:20.92 Chirichella, Riley
89 74 15:44.01 Garcia, Valentina
95 0 15:58.11 Zalc, Brinley
103 0 16:31.52 Stevenson, Charlotte
125 0 19:06.42 McIntire, Avery
 

Personal Records (PRs): 19

Seasons Bests (SBs): 0