Skip to content

Ganesh Kalipershad Results Class of 2012

3K

Date Place Mark Meet
08/26/09 14 12:49.00 Cary/Apex/Middle Creek Four-Way Meet
08/20/11 71 10:56.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
09/23/09 68 22:45.00 Fuquay-Varina Dual Meet
10/07/09 61 22:03.00 Holly Springs Dual Meet
10/21/09 96 21:47.12 Tri-8 Conference Championships
08/28/10 35 19:18.00 Providence Invitational
09/08/10 24 19:22.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/11/10 16 18:26.00 UNCW Seahawk Invitational
09/29/10 11 19:39.00 Apex Dual Meet
10/02/10 54 18:44.40 Hagan Stone Classic
10/09/10 99 18:41.71 4 Runners Only Invitational
10/20/10 11 18:28.10 Tri-9 Conference Championship
08/27/11 24 19:00.00 Providence Invitational
09/10/11 23 18:54.00 Seahawk Invitational
09/14/11 25 19:16.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 22 18:30.20 Greensboro Invitational
09/28/11 11 18:52.00 Lee County, Cary, Panther Creek
10/08/11 25 18:28.00 4 Runners Only
10/12/11 34 18:37.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 6 18:41.06 Tri-9 Conference Championship