Skip to content

Rose Kim Results Class of 2013

3K

Date Place Mark Meet
08/22/09 21 12:17.29 Kickoff Classic
08/26/09 12 12:58.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 6 12:36.00 Kickoff Classic
08/20/11 36 12:29.00 Kickoff Classic (3K)
08/18/12 16 12:16.30 BaySix Kickoff Classic (3K)

5K

Date Place Mark Meet
09/02/09 12 21:38.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 4 21:30.77 UNCW Seahawk Invitational
09/19/09 1 21:09.00 Pirate Invitational
09/23/09 6 22:00.00 Fuquay-Varina Dual Meet
10/10/09 11 24:55.70 4 Runners Only Cross Country Carnival
10/21/09 23 21:11.66 Tri-8 Conference Championships
08/28/10 3 21:17.00 Providence Invitational
09/11/10 3 21:05.00 UNCW Seahawk Invitational
09/29/10 1 22:27.00 Apex Dual Meet
10/02/10 2 21:03.10 Hagan Stone Classic
10/09/10 11 21:34.86 4 Runners Only Invitational
10/20/10 1 20:11.30 Tri-9 Conference Championship
11/27/10 28 21:15.70 Nike Cross Nationals Southeast Regional
09/14/11 21 22:05.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 5 21:46.70 Greensboro Invitational
10/01/11 32 20:30.10 Great American XC Festival
10/08/11 8 21:02.00 4 Runners Only
10/12/11 24 21:47.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 2 21:12.45 Tri-9 Conference Championship