Skip to content

Lauren Midgette Results Class of 2013

3K

Date Place Mark Meet
08/22/09 23 13:12.62 Kickoff Classic
08/26/09 25 13:34.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 4 14:01.00 Kickoff Classic
08/20/11 64 13:23.00 Kickoff Classic (3K)
08/18/12 51 13:34.60 BaySix Kickoff Classic (3K)

5K

Date Place Mark Meet
08/12/09 15 25:18.00 Time Trial
09/02/09 19 23:01.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/09/09 6 23:01.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/12/09 9 22:36.63 UNCW Seahawk Invitational
09/19/09 8 23:06.00 Pirate Invitational
09/23/09 13 23:50.00 Fuquay-Varina Dual Meet
10/03/09 18 22:52.00 Great American XC Festival
10/07/09 7 23:09.00 Holly Springs Dual Meet
10/10/09 8 23:50.60 4 Runners Only Cross Country Carnival
10/21/09 5 21:56.57 Tri-8 Conference Championships
09/08/10 27 23:50.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/11/10 14 22:50.00 UNCW Seahawk Invitational
09/15/10 11 23:31.00 Panther Creek Dual Meet
09/22/10 5 25:18.00 Fuquay Varina Dual Meet
09/29/10 16 23:58.00 Apex Dual Meet
10/02/10 10 22:59.00 Hagan Stone Classic
10/20/10 18 22:47.00 Tri-9 Conference Championship
08/27/11 20 22:56.00 Providence Invitational
09/07/11 5 23:57.00 Apex
09/14/11 31 23:19.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 14 23:21.20 Greensboro Invitational
10/01/11 43 22:43.10 Great American XC Festival
10/05/11 22 22:55.00 Cary, Broughton, Wakefield
10/12/11 51 22:52.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 14 22:28.21 Tri-9 Conference Championship
09/05/12 16 23:48.00 Apex, Cary, FV, PC, MC
09/19/12 55 23:13.70 Enloe, Broughton, MC, PC, Lee
09/29/12 39 22:50.40 Great American XC Festival
10/06/12 31 23:58.30 Hagan Stone Invitational
10/10/12 24 22:51.00 Panther Creek, Cary, Athens Drive
10/17/12 19 22:32.70 Tri-9 Conference Championships