Skip to content

Alyssa Elliott Results Class of 2013

3K

Date Place Mark Meet
08/22/09 5 12:18.26 Kickoff Classic
08/26/09 5 12:31.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 1 13:03.00 Kickoff Classic
08/20/11 79 13:48.00 Kickoff Classic (3K)
08/18/12 116 15:58.00 BaySix Kickoff Classic (3K)

5K

Date Place Mark Meet
08/12/09 4 23:48.00 Time Trial
09/02/09 13 21:52.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 116 27:58.30 UNCW Seahawk Invitational
09/23/09 14 23:51.00 Fuquay-Varina Dual Meet
10/03/09 8 21:43.00 Great American XC Festival
10/07/09 3 22:25.00 Holly Springs Dual Meet
10/10/09 4 23:07.40 4 Runners Only Cross Country Carnival
10/21/09 2 21:28.25 Tri-8 Conference Championships
08/28/10 22 22:53.00 Providence Invitational
09/08/10 15 22:52.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/11/10 2 21:44.00 UNCW Seahawk Invitational
09/29/10 12 23:53.00 Apex Dual Meet
10/02/10 7 21:23.00 Hagan Stone Classic
10/09/10 15 21:43.83 4 Runners Only Invitational
10/20/10 11 22:09.40 Tri-9 Conference Championship
09/07/11 25 25:49.00 Apex
09/14/11 60 24:59.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 32 24:34.00 Lee County, Cary, Panther Creek
10/05/11 56 24:54.00 Cary, Broughton, Wakefield
10/12/11 105 24:42.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 55 24:37.11 Tri-9 Conference Championship
09/05/12 116 27:59.00 Apex, Cary, FV, PC, MC
09/19/12 145 28:01.30 Enloe, Broughton, MC, PC, Lee
10/03/12 144 28:11.00 Wakefield, Broughton, Apex, FV, Cary
10/10/12 107 28:18.00 Panther Creek, Cary, Athens Drive
10/17/12 102 27:02.50 Tri-9 Conference Championships