Skip to content

Kevin Kronk Results Class of 2013

3K

Date Place Mark Meet
08/22/09 73 12:14.15 Kickoff Classic
08/26/09 51 12:11.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 8 10:34.00 Kickoff Classic
08/20/11 53 10:41.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/12/09 21 22:28.00 Time Trial
09/02/09 15 20:17.00 Lee County Dual Meet
09/09/09 17 19:53.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/12/09 28 20:01.67 UNCW Seahawk Invitational
09/19/09 27 20:21.00 Pirate Invitational
09/23/09 22 20:05.00 Fuquay-Varina Dual Meet
10/03/09 17 19:21.00 Great American XC Festival
10/07/09 16 19:35.00 Holly Springs Dual Meet
10/10/09 22 20:12.20 4 Runners Only Cross Country Carnival
10/21/09 22 19:10.05 Tri-8 Conference Championships
08/28/10 84 17:58.00 Providence Invitational
09/11/10 87 17:30.00 UNCW Seahawk Invitational
09/25/10 102 18:28.00 Maymont Invitational
10/09/10 13 18:19.71 4 Runners Only Invitational
10/20/10 52 18:06.44 Tri-9 Conference Championship
11/27/10 150 18:26.30 Nike Cross Nationals Southeast Regional
08/27/11 9 18:27.00 Providence Invitational
09/10/11 73 18:04.00 Seahawk Invitational
09/24/11 30 18:41.50 Greensboro Invitational
10/01/11 55 18:04.60 Great American XC Festival
10/12/11 33 18:32.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 2 18:16.37 Tri-9 Conference Championship
08/25/12 95 17:29.00 Providence Invitational
09/05/12 102 21:44.00 Apex, Cary, FV, PC, MC
09/08/12 30 18:51.00 Seahawk Invitational
09/19/12 258 28:16.00 Enloe, Broughton, MC, PC, Lee
10/03/12 59 20:12.50 Wakefield, Broughton, Apex, FV, Cary
10/10/12 33 19:33.00 Panther Creek, Cary, Athens Drive
10/17/12 9 18:21.80 Tri-9 Conference Championships