Skip to content

Ryan Michael Results Class of 2013

3K

Date Place Mark Meet
08/26/09 32 11:41.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 10 10:55.00 Kickoff Classic
08/20/11 62 10:52.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/12/09 6 20:53.00 Time Trial
09/02/09 4 19:46.00 Lee County Dual Meet
09/09/09 5 19:05.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/12/09 10 19:08.75 UNCW Seahawk Invitational
09/19/09 14 19:39.00 Pirate Invitational
09/23/09 18 19:38.00 Fuquay-Varina Dual Meet
10/03/09 16 19:21.00 Great American XC Festival
10/07/09 10 19:00.00 Holly Springs Dual Meet
10/10/09 15 19:36.80 4 Runners Only Cross Country Carnival
10/21/09 8 18:35.74 Tri-8 Conference Championships
11/28/09 63 18:28.20 Nike Cross Nationals Southeast Regional
08/28/10 7 18:29.00 Providence Invitational
09/11/10 13 18:03.00 UNCW Seahawk Invitational
09/15/10 1 17:50.00 Panther Creek Dual Meet
10/02/10 47 17:25.00 Hagan Stone Classic
10/09/10 2 17:42.90 4 Runners Only Invitational
10/20/10 28 17:21.74 Tri-9 Conference Championship
10/30/10 54 17:14.28 NCHSAA 4A Mideast Regionals
11/06/10 89 17:17.79 NCHSAA 4A State Championship
08/27/11 18 18:55.00 Providence Invitational
09/10/11 4 18:07.00 Seahawk Invitational
09/14/11 8 18:17.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 23 18:31.90 Greensboro Invitational
10/01/11 44 17:54.70 Great American XC Festival
10/19/11 51 18:05.82 Tri-9 Conference Championship
08/25/12 3 17:48.00 Providence Invitational
09/05/12 67 21:05.00 Apex, Cary, FV, PC, MC
09/08/12 12 18:12.00 Seahawk Invitational
09/19/12 13 17:40.80 Enloe, Broughton, MC, PC, Lee
09/29/12 85 17:17.10 Great American XC Festival
10/03/12 56 20:09.80 Wakefield, Broughton, Apex, FV, Cary
10/13/12 54 17:52.00 NC Runners Elite Invitational
10/17/12 18 17:05.00 Tri-9 Conference Championships
10/27/12 54 17:22.50 NCHSAA 4A Mideast Regionals