Skip to content

Daniel Glover Results Class of 2012

3K

Date Place Mark Meet
08/22/09 17 10:49.27 Kickoff Classic
08/26/09 10 11:01.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 7 10:29.00 Kickoff Classic

5K

Date Place Mark Meet
09/19/09 3 18:32.00 Pirate Invitational
09/23/09 4 18:30.00 Fuquay-Varina Dual Meet
10/03/09 22 17:52.00 Great American XC Festival
10/10/09 9 19:17.60 4 Runners Only Cross Country Carnival
10/21/09 20 17:33.28 Tri-8 Conference Championships
08/28/10 42 17:16.00 Providence Invitational
09/11/10 51 17:02.00 UNCW Seahawk Invitational
09/25/10 70 17:50.00 Maymont Invitational
10/09/10 16 16:49.86 4 Runners Only Invitational
10/20/10 8 16:37.64 Tri-9 Conference Championship
10/30/10 17 16:30.39 NCHSAA 4A Mideast Regionals
11/06/10 22 16:27.91 NCHSAA 4A State Championship
09/10/11 21 17:16.00 Seahawk Invitational
09/14/11 12 18:32.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 41 17:49.20 Greensboro Invitational
10/01/11 39 16:53.50 Great American XC Festival
10/12/11 6 17:28.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 10 16:54.47 Tri-9 Conference Championship
10/29/11 17 16:44.00 NCHSAA 4A Mideast Regional
11/26/11 16 17:03.90 Nike Cross Nationals Southeast Regional