Skip to content

Lauren Gallagher Results Class of 2012

3K

Date Place Mark Meet
08/22/09 92 15:37.27 Kickoff Classic
08/26/09 13 15:21.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 18 14:36.00 Kickoff Classic
08/20/11 63 13:21.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
09/10/08 72 28:07.00 Apex Dual Meet
09/17/08 53 28:37.00 Cary Dual Meet
09/24/08 79 25:39.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 19 29:15.00 Lee County Dual Meet
10/04/08 52 26:22.60 Hagan Stone XC Classic
10/08/08 42 25:49.00 Athens Drive/Wakefield Tri Meet
10/15/08 52 25:56.00 Tri-8 Conference Meet
08/12/09 38 28:30.00 Time Trial
09/09/09 23 25:29.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 54 25:47.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 29 25:58.00 Fuquay-Varina Dual Meet
09/30/09 46 26:21.00 Apex Dual Meet
10/07/09 30 25:46.00 Holly Springs Dual Meet
10/21/09 41 24:46.31 Tri-8 Conference Championships
09/08/10 32 24:26.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 14 23:55.00 Panther Creek Dual Meet
09/22/10 4 25:07.00 Fuquay Varina Dual Meet
09/29/10 13 23:54.00 Apex Dual Meet
10/02/10 5 22:46.90 Hagan Stone Classic
10/06/10 2 22:27.00 Holly Springs Dual Meet
10/09/10 18 23:40.29 4 Runners Only Invitational
10/20/10 25 23:20.00 Tri-9 Conference Championship
08/27/11 187 23:32.00 Providence Invitational
09/07/11 3 23:41.00 Apex
09/14/11 34 23:28.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 106 24:02.80 Greensboro Invitational
09/28/11 17 22:55.00 Lee County, Cary, Panther Creek
10/05/11 17 22:42.00 Cary, Broughton, Wakefield
10/08/11 34 22:39.00 4 Runners Only
10/19/11 17 22:49.35 Tri-9 Conference Championship