Skip to content

Harry Riegel Results Class of 2012

3K

Date Place Mark Meet
08/22/09 107 12:52.23 Kickoff Classic
08/26/09 77 12:55.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
09/03/08 123 29:09.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 109 26:44.00 Apex Dual Meet
09/17/08 80 24:38.00 Cary Dual Meet
09/24/08 140 23:51.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 64 22:05.00 Athens Drive/Wakefield Tri Meet
10/15/08 116 24:04.00 Tri-8 Conference Meet
08/12/09 31 23:13.00 Time Trial
09/09/09 56 21:58.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 82 21:54.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 70 22:53.00 Fuquay-Varina Dual Meet
09/30/09 56 22:14.00 Apex Dual Meet
10/07/09 68 22:23.00 Holly Springs Dual Meet
10/21/09 68 20:57.68 Tri-8 Conference Championships
09/08/10 103 22:08.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 58 21:30.00 Panther Creek Dual Meet
09/29/10 69 22:29.00 Apex Dual Meet
10/20/10 127 21:27.90 Tri-9 Conference Championship
09/07/11 20 21:27.00 Apex
09/14/11 91 21:57.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 54 21:07.00 Lee County, Cary, Panther Creek
10/05/11 86 21:56.00 Cary, Broughton, Wakefield
10/12/11 141 21:15.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 114 21:27.70 Tri-9 Conference Championship