Skip to content

Matthew Kalberg Results Class of 2012

3K

Date Place Mark Meet
08/23/08 126 13:59.75 Kickoff Classic
08/22/09 77 12:16.56 Kickoff Classic
08/26/09 56 12:13.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/27/08 70 26:08.00 Middle Creek Dual Meet
09/03/08 98 24:12.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 77 23:25.00 Apex Dual Meet
09/17/08 61 22:50.00 Cary Dual Meet
09/24/08 109 22:02.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 77 22:46.00 Athens Drive/Wakefield Tri Meet
10/15/08 99 22:51.00 Tri-8 Conference Meet
08/12/09 29 23:06.00 Time Trial
09/09/09 33 20:52.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 37 20:14.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 33 20:40.00 Fuquay-Varina Dual Meet
09/30/09 17 20:43.00 Apex Dual Meet
10/07/09 26 20:24.00 Holly Springs Dual Meet
10/21/09 30 19:41.86 Tri-8 Conference Championships
09/08/10 34 19:53.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 15 19:34.00 Panther Creek Dual Meet
09/22/10 12 20:53.00 Fuquay Varina Dual Meet
09/29/10 23 20:02.00 Apex Dual Meet
10/02/10 23 19:16.80 Hagan Stone Classic
10/06/10 13 19:11.00 Holly Springs Dual Meet
10/20/10 27 19:09.60 Tri-9 Conference Championship
09/14/11 37 19:37.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 37 19:34.70 Greensboro Invitational
09/28/11 19 19:32.00 Lee County, Cary, Panther Creek
10/05/11 26 19:09.00 Cary, Broughton, Wakefield
10/08/11 66 19:06.00 4 Runners Only
10/12/11 48 19:02.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 8 18:41.80 Tri-9 Conference Championship