Skip to content

Steven Sartori Results Class of 2012

3K

Date Place Mark Meet
08/23/08 62 12:08.15 Kickoff Classic
08/22/09 22 10:56.77 Kickoff Classic
08/21/10 15 11:22.00 Kickoff Classic
08/20/11 74 10:57.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/27/08 40 22:47.00 Middle Creek Dual Meet
09/03/08 71 22:36.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 36 21:36.00 Apex Dual Meet
09/17/08 44 21:41.00 Cary Dual Meet
09/24/08 64 20:15.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 9 21:37.00 Lee County Dual Meet
10/04/08 58 20:11.80 Hagan Stone XC Classic
10/08/08 27 19:41.00 Athens Drive/Wakefield Tri Meet
10/15/08 22 19:54.00 Tri-8 Conference Meet
11/29/08 38 19:53.00 Nike Cross Nationals - Southeast Regional
09/02/09 12 18:35.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 64 19:17.25 UNCW Seahawk Invitational
09/19/09 12 19:34.00 Pirate Invitational
09/23/09 5 18:41.00 Fuquay-Varina Dual Meet
10/03/09 57 18:47.00 Great American XC Festival
10/10/09 5 18:59.80 4 Runners Only Cross Country Carnival
10/21/09 4 18:25.42 Tri-8 Conference Championships
11/28/09 59 18:18.40 Nike Cross Nationals Southeast Regional
08/28/10 22 19:02.00 Providence Invitational
09/08/10 7 18:34.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/11/10 13 18:16.00 UNCW Seahawk Invitational
09/15/10 4 18:46.00 Panther Creek Dual Meet
09/29/10 4 19:06.00 Apex Dual Meet
10/02/10 38 18:29.10 Hagan Stone Classic
10/09/10 69 18:04.82 4 Runners Only Invitational
10/20/10 5 18:05.20 Tri-9 Conference Championship
11/27/10 111 17:58.00 Nike Cross Nationals Southeast Regional
08/27/11 100 20:26.00 Providence Invitational
09/10/11 18 19:09.00 Seahawk Invitational
09/24/11 19 19:13.50 Greensboro Invitational
09/28/11 24 19:43.00 Lee County, Cary, Panther Creek
10/05/11 15 18:35.00 Cary, Broughton, Wakefield
10/19/11 5 18:39.95 Tri-9 Conference Championship