Skip to content

Jennifer Gordon Results Class of 2012

3K

Date Place Mark Meet
08/23/08 64 15:23.49 Kickoff Classic
08/22/09 65 14:51.18 Kickoff Classic
08/26/09 54 14:48.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/27/08 26 26:59.00 Middle Creek Dual Meet
09/24/08 68 25:06.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 14 27:54.00 Lee County Dual Meet
10/08/08 38 25:20.00 Athens Drive/Wakefield Tri Meet
10/15/08 39 25:25.00 Tri-8 Conference Meet
08/12/09 18 25:35.00 Time Trial
09/02/09 7 25:17.00 Lee County Dual Meet
09/09/09 14 24:32.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 51 25:42.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 32 26:26.00 Fuquay-Varina Dual Meet
09/30/09 49 26:34.00 Apex Dual Meet
10/07/09 28 25:37.00 Holly Springs Dual Meet
10/21/09 51 25:07.57 Tri-8 Conference Championships
09/08/10 67 26:50.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 65 27:30.00 Panther Creek Dual Meet
09/29/10 79 29:08.00 Apex Dual Meet
10/20/10 114 27:27.00 Tri-9 Conference Championship
09/07/11 49 27:42.00 Apex
09/14/11 99 27:32.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
10/05/11 71 25:54.00 Cary, Broughton, Wakefield
10/12/11 142 26:34.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 87 26:16.87 Tri-9 Conference Championship