Skip to content

Erin Morrissette Results Class of 2012

3K

Date Place Mark Meet
08/22/09 56 14:25.68 Kickoff Classic
08/26/09 39 14:23.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 14 14:02.00 Kickoff Classic

5K

Date Place Mark Meet
08/23/08 45 25:14.00 Providence Invitational
08/27/08 22 26:28.00 Middle Creek Dual Meet
09/17/08 28 24:36.00 Cary Dual Meet
09/27/08 178 24:46.00 ECU Invitational
10/04/08 15 24:01.30 Hagan Stone XC Classic
10/08/08 30 24:21.00 Athens Drive/Wakefield Tri Meet
10/15/08 17 24:07.00 Tri-8 Conference Meet
08/12/09 31 27:35.00 Time Trial
09/02/09 4 24:51.00 Lee County Dual Meet
09/09/09 12 23:54.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/19/09 15 24:02.00 Pirate Invitational
09/23/09 16 24:00.00 Fuquay-Varina Dual Meet
09/30/09 14 24:30.00 Apex Dual Meet
10/07/09 8 23:26.00 Holly Springs Dual Meet
10/21/09 21 23:26.95 Tri-8 Conference Championships
09/08/10 39 25:08.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 22 24:38.00 Panther Creek Dual Meet
09/22/10 10 25:37.00 Fuquay Varina Dual Meet
09/29/10 33 25:12.00 Apex Dual Meet
10/20/10 42 24:07.80 Tri-9 Conference Championship
09/07/11 34 26:36.00 Apex
09/14/11 76 25:54.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 48 26:08.00 Lee County, Cary, Panther Creek
10/05/11 55 24:50.00 Cary, Broughton, Wakefield
10/12/11 95 24:27.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 53 24:33.12 Tri-9 Conference Championship