Skip to content

Amy Gaughran Results Class of 2012

3K

Date Place Mark Meet
08/26/09 40 17:35.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/14/08 53 32:13.00 Time Trial
08/27/08 51 30:10.00 Middle Creek Dual Meet
09/03/08 75 29:17.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 88 29:07.00 Apex Dual Meet
09/17/08 49 28:03.00 Cary Dual Meet
09/24/08 100 26:22.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 46 26:46.00 Athens Drive/Wakefield Tri Meet
10/15/08 96 28:29.00 Tri-8 Conference Meet
08/12/09 52 32:32.00 Time Trial
09/09/09 51 30:18.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 88 29:26.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 53 30:19.00 Fuquay-Varina Dual Meet
09/30/09 71 29:46.00 Apex Dual Meet
10/07/09 49 29:41.00 Holly Springs Dual Meet
10/21/09 110 28:40.73 Tri-8 Conference Championships
09/08/10 102 29:41.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 81 29:25.00 Panther Creek Dual Meet
09/29/10 75 28:46.00 Apex Dual Meet
10/20/10 123 28:00.20 Tri-9 Conference Championship
09/07/11 53 28:05.00 Apex
09/14/11 103 28:05.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 70 27:59.00 Lee County, Cary, Panther Creek
10/05/11 93 27:09.00 Cary, Broughton, Wakefield
10/08/11 135 26:07.00 4 Runners Only
10/12/11 146 26:38.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 89 26:19.27 Tri-9 Conference Championship