Skip to content

Charlotte Brown Results Class of 2012

3K

Date Place Mark Meet
08/23/08 55 14:51.59 Kickoff Classic
08/22/09 7 12:21.07 Kickoff Classic
08/26/09 6 12:31.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 5 12:22.00 Kickoff Classic
08/20/11 25 12:07.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/14/08 48 31:41.00 Time Trial
09/10/08 56 27:11.00 Apex Dual Meet
09/17/08 46 27:22.00 Cary Dual Meet
09/24/08 41 23:37.00 Fuquay/Cary/Apex/Athens/PC Six Way
09/27/08 186 24:57.00 ECU Invitational
10/04/08 20 24:12.30 Hagan Stone XC Classic
10/08/08 28 24:19.00 Athens Drive/Wakefield Tri Meet
10/15/08 25 24:39.00 Tri-8 Conference Meet
08/12/09 1 22:58.00 Time Trial
09/02/09 9 21:22.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 2 21:14.38 UNCW Seahawk Invitational
09/19/09 12 21:25.00 Pirate Invitational
09/23/09 2 21:27.00 Fuquay-Varina Dual Meet
10/03/09 9 20:46.00 Great American XC Festival
10/10/09 7 21:47.50 4 Runners Only Cross Country Carnival
10/21/09 50 22:44.15 Tri-8 Conference Championships
10/31/09 25 20:39.48 NCHSAA 4A Mideast Regionals
11/28/09 71 19:38.20 Nike Cross Nationals Southeast Regional
08/28/10 2 21:09.00 Providence Invitational
09/11/10 2 20:41.00 UNCW Seahawk Invitational
10/02/10 39 20:45.90 Hagan Stone Classic
10/09/10 30 20:32.72 4 Runners Only Invitational
10/20/10 17 20:00.62 Tri-9 Conference Championship
10/30/10 22 19:43.22 NCHSAA 4A Mideast Regionals
11/06/10 68 19:55.99 NCHSAA 4A State Championship
11/27/10 13 20:36.70 Nike Cross Nationals Southeast Regional
12/04/10 194 22:37.70 Nike Cross Nationals
08/27/11 37 20:48.00 Providence Invitational
09/10/11 3 20:35.00 Seahawk Invitational
09/14/11 12 20:43.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 22 20:39.50 Greensboro Invitational
10/08/11 40 19:52.00 4 Runners Only
10/12/11 12 21:01.00 Panther Creek, MC, Apex, Broughton, Sanderson