Skip to content

Erica Amatori Results Class of 2012

3K

Date Place Mark Meet
08/21/10 3 11:38.00 Kickoff Classic
08/20/11 1 10:47.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/14/08 24 28:01.00 Time Trial
08/23/08 30 24:12.00 Providence Invitational
08/27/08 14 24:58.00 Middle Creek Dual Meet
09/17/08 8 21:51.00 Cary Dual Meet
09/27/08 59 20:56.00 ECU Invitational
10/04/08 26 20:20.60 Hagan Stone XC Classic
10/15/08 19 21:20.92 Tri-8 Conference Meet
09/02/09 7 20:48.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 24 19:59.41 UNCW Seahawk Invitational
09/19/09 3 20:13.00 Pirate Invitational
10/03/09 56 19:46.00 Great American XC Festival
10/10/09 3 20:37.50 4 Runners Only Cross Country Carnival
10/21/09 6 19:22.12 Tri-8 Conference Championships
10/31/09 5 19:10.73 NCHSAA 4A Mideast Regionals
11/07/09 8 18:57.49 NCHSAA 4A State Championships
11/28/09 26 18:40.40 Nike Cross Nationals Southeast Regional
08/28/10 4 18:43.00 Providence Invitational
09/11/10 4 18:50.00 UNCW Seahawk Invitational
09/25/10 10 19:27.00 Maymont Invitational
10/09/10 6 19:17.86 4 Runners Only Invitational
10/20/10 3 18:35.54 Tri-9 Conference Championship
10/30/10 3 18:34.07 NCHSAA 4A Mideast Regionals
11/06/10 4 18:26.57 NCHSAA 4A State Championship
11/27/10 17 18:25.30 Nike Cross Nationals Southeast Regional
12/04/10 89 20:33.50 Nike Cross Nationals
09/10/11 1 18:33.00 Seahawk Invitational
09/14/11 2 19:01.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
10/01/11 8 17:58.70 Great American XC Festival
10/08/11 2 18:35.00 4 Runners Only
10/19/11 2 18:12.61 Tri-9 Conference Championship
10/29/11 3 18:22.70 NCHSAA 4A Mideast Regional
11/05/11 7 18:21.00 NCHSAA 4A State Championship
11/26/11 10 18:20.80 Nike Cross Nationals Southeast Regional