Skip to content

Judson Conrad Results Class of 2012

3K

Date Place Mark Meet
08/23/08 106 13:14.27 Kickoff Classic
08/22/09 103 12:46.37 Kickoff Classic
08/26/09 85 13:17.00 Cary/Apex/Middle Creek Four-Way Meet
08/20/11 120 11:47.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/14/08 52 25:39.00 Time Trial
08/27/08 68 25:33.00 Middle Creek Dual Meet
09/03/08 102 24:18.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 89 24:16.00 Apex Dual Meet
09/17/08 75 24:08.00 Cary Dual Meet
09/24/08 130 23:08.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 78 22:48.00 Athens Drive/Wakefield Tri Meet
10/15/08 87 22:30.00 Tri-8 Conference Meet
09/09/09 51 21:48.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 87 22:05.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 57 21:59.00 Fuquay-Varina Dual Meet
09/30/09 39 21:43.00 Apex Dual Meet
10/07/09 39 21:07.00 Holly Springs Dual Meet
10/21/09 64 20:53.18 Tri-8 Conference Championships
09/08/10 54 20:43.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 55 21:20.00 Panther Creek Dual Meet
09/29/10 57 22:03.00 Apex Dual Meet
10/06/10 27 19:56.00 Holly Springs Dual Meet
10/20/10 54 19:53.20 Tri-9 Conference Championship
09/07/11 31 21:48.00 Apex
09/14/11 77 21:28.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 55 21:11.00 Lee County, Cary, Panther Creek
10/05/11 56 20:30.00 Cary, Broughton, Wakefield
10/12/11 95 20:14.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 65 20:03.90 Tri-9 Conference Championship
11/26/11 215 21:01.80 Nike Cross Nationals Southeast Regional