Skip to content

Wes Haddon Results Class of 2012

3K

Date Place Mark Meet
08/22/09 71 12:13.12 Kickoff Classic
08/26/09 58 12:14.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/14/08 24 23:04.00 Time Trial
08/27/08 42 22:59.00 Middle Creek Dual Meet
09/03/08 65 22:19.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 51 22:11.00 Apex Dual Meet
09/17/08 55 22:23.00 Cary Dual Meet
09/24/08 102 21:50.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 20 22:46.00 Lee County Dual Meet
10/08/08 46 20:57.00 Athens Drive/Wakefield Tri Meet
10/15/08 42 20:59.00 Tri-8 Conference Meet
08/12/09 28 23:05.00 Time Trial
09/09/09 34 20:56.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 41 20:21.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 30 20:36.00 Fuquay-Varina Dual Meet
09/30/09 16 20:28.00 Apex Dual Meet
10/07/09 23 20:16.00 Holly Springs Dual Meet
10/21/09 26 19:31.70 Tri-8 Conference Championships
09/08/10 102 22:07.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 54 21:19.00 Panther Creek Dual Meet
09/29/10 81 22:49.00 Apex Dual Meet
10/20/10 90 20:37.20 Tri-9 Conference Championship
09/07/11 30 21:46.00 Apex
09/14/11 86 21:39.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 53 21:04.00 Lee County, Cary, Panther Creek
10/05/11 68 21:03.00 Cary, Broughton, Wakefield
10/12/11 139 21:15.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 91 20:55.50 Tri-9 Conference Championship