Skip to content

Lauren Colberg Results Class of 2012

3K

Date Place Mark Meet
08/22/09 12 11:46.85 Kickoff Classic
08/21/10 2 11:30.00 Kickoff Classic
08/20/11 2 10:53.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/23/08 28 21:18.00 Providence Invitational
09/13/08 45 20:55.00 Adidas Wolfpack Invitational
09/27/08 2 19:59.00 ECU Invitational
10/04/08 19 19:57.60 Hagan Stone XC Classic
10/15/08 7 20:19.90 Tri-8 Conference Meet
10/25/08 23 20:05.03 NCHSAA 4A Mideast Regionals
11/01/08 41 20:11.66 NCHSAA 4A State Championships
11/29/08 71 20:26.00 Nike Cross Nationals - Southeast Regional
09/02/09 4 19:56.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 22 19:49.52 UNCW Seahawk Invitational
09/19/09 6 20:30.00 Pirate Invitational
10/03/09 40 19:17.00 Great American XC Festival
10/10/09 4 20:38.30 4 Runners Only Cross Country Carnival
10/21/09 16 20:29.25 Tri-8 Conference Championships
10/31/09 14 19:40.71 NCHSAA 4A Mideast Regionals
11/07/09 17 19:20.38 NCHSAA 4A State Championships
11/28/09 45 19:04.50 Nike Cross Nationals Southeast Regional
08/28/10 11 19:16.00 Providence Invitational
09/11/10 5 18:51.00 UNCW Seahawk Invitational
09/25/10 26 20:08.00 Maymont Invitational
10/09/10 9 19:21.56 4 Runners Only Invitational
10/20/10 4 18:39.50 Tri-9 Conference Championship
10/30/10 7 18:50.21 NCHSAA 4A Mideast Regionals
11/06/10 9 18:34.05 NCHSAA 4A State Championship
11/27/10 40 18:55.80 Nike Cross Nationals Southeast Regional
12/04/10 133 21:01.90 Nike Cross Nationals
09/10/11 4 18:59.00 Seahawk Invitational
09/14/11 3 19:25.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
10/01/11 9 17:59.90 Great American XC Festival
10/08/11 3 18:41.00 4 Runners Only
10/19/11 4 18:24.54 Tri-9 Conference Championship
10/29/11 5 18:38.61 NCHSAA 4A Mideast Regional
11/05/11 12 18:40.00 NCHSAA 4A State Championship
11/26/11 32 18:55.60 Nike Cross Nationals Southeast Regional