Skip to content

Sarah Alexander Results Class of 2012

3K

Date Place Mark Meet
08/22/09 9 11:36.13 Kickoff Classic
08/20/11 5 11:10.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/23/08 14 20:29.00 Providence Invitational
09/13/08 36 20:40.00 Adidas Wolfpack Invitational
09/27/08 5 20:13.00 ECU Invitational
10/04/08 4 19:08.70 Hagan Stone XC Classic
10/15/08 3 19:49.12 Tri-8 Conference Meet
10/25/08 6 19:15.96 NCHSAA 4A Mideast Regionals
11/01/08 45 20:13.46 NCHSAA 4A State Championships
11/29/08 53 19:35.00 Nike Cross Nationals - Southeast Regional
09/02/09 3 19:53.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 45 20:30.81 UNCW Seahawk Invitational
10/21/09 14 20:26.25 Tri-8 Conference Championships
11/07/09 77 20:53.48 NCHSAA 4A State Championships
08/28/10 6 18:59.00 Providence Invitational
09/11/10 19 19:27.00 UNCW Seahawk Invitational
09/25/10 12 19:35.00 Maymont Invitational
10/09/10 7 19:20.92 4 Runners Only Invitational
10/20/10 6 18:41.62 Tri-9 Conference Championship
11/27/10 109 20:39.50 Nike Cross Nationals Southeast Regional
09/10/11 6 19:13.00 Seahawk Invitational
09/14/11 4 19:29.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
10/01/11 89 20:19.70 Great American XC Festival
10/08/11 5 18:55.00 4 Runners Only
10/19/11 8 19:01.40 Tri-9 Conference Championship
11/05/11 18 18:49.00 NCHSAA 4A State Championship
11/26/11 33 18:56.10 Nike Cross Nationals Southeast Regional