Skip to content

Max Clinton Results Class of 2012

3K

Date Place Mark Meet
08/22/09 53 11:50.64 Kickoff Classic
08/26/09 36 11:50.00 Cary/Apex/Middle Creek Four-Way Meet
08/20/11 108 11:32.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/14/08 8 20:42.00 Time Trial
08/23/08 45 20:25.00 Providence Invitational
08/27/08 7 20:11.00 Middle Creek Dual Meet
09/17/08 28 20:14.00 Cary Dual Meet
09/27/08 45 20:35.00 ECU Invitational
10/04/08 44 19:54.10 Hagan Stone XC Classic
10/15/08 40 20:51.00 Tri-8 Conference Meet
11/29/08 42 20:18.00 Nike Cross Nationals - Southeast Regional
08/12/09 27 23:03.00 Time Trial
09/02/09 5 19:48.00 Lee County Dual Meet
09/09/09 13 19:25.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/19/09 16 19:49.00 Pirate Invitational
09/23/09 9 19:09.00 Fuquay-Varina Dual Meet
10/03/09 27 19:02.00 Great American XC Festival
10/07/09 13 19:13.00 Holly Springs Dual Meet
10/21/09 7 18:34.48 Tri-8 Conference Championships
09/08/10 51 20:39.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 11 19:28.00 Panther Creek Dual Meet
09/22/10 33 24:33.00 Fuquay Varina Dual Meet
09/29/10 20 19:58.00 Apex Dual Meet
10/20/10 25 19:08.20 Tri-9 Conference Championship
08/27/11 51 19:37.00 Providence Invitational
09/10/11 30 19:41.00 Seahawk Invitational
09/14/11 44 19:56.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 115 20:53.50 Greensboro Invitational
09/28/11 45 20:40.00 Lee County, Cary, Panther Creek
10/05/11 36 19:27.00 Cary, Broughton, Wakefield
10/12/11 157 21:48.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 82 20:34.50 Tri-9 Conference Championship