Skip to content

Michael Alexander Results Class of 2012

3K

Date Place Mark Meet
08/22/09 32 11:17.38 Kickoff Classic
08/26/09 16 11:15.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 18 11:33.00 Kickoff Classic
08/20/11 97 11:17.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/14/08 17 21:48.00 Time Trial
08/23/08 28 19:56.00 Providence Invitational
08/27/08 15 20:47.00 Middle Creek Dual Meet
09/17/08 26 20:04.00 Cary Dual Meet
09/27/08 32 19:54.00 ECU Invitational
10/04/08 32 19:29.60 Hagan Stone XC Classic
10/08/08 23 19:10.00 Athens Drive/Wakefield Tri Meet
10/15/08 11 19:28.00 Tri-8 Conference Meet
11/29/08 44 20:28.00 Nike Cross Nationals - Southeast Regional
08/12/09 5 20:43.00 Time Trial
09/02/09 15 19:00.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 9 19:07.56 UNCW Seahawk Invitational
09/19/09 10 19:27.00 Pirate Invitational
09/23/09 13 19:19.00 Fuquay-Varina Dual Meet
10/03/09 34 19:12.00 Great American XC Festival
10/07/09 14 19:15.00 Holly Springs Dual Meet
10/10/09 20 20:07.00 4 Runners Only Cross Country Carnival
10/21/09 14 18:50.83 Tri-8 Conference Championships
08/28/10 34 19:18.00 Providence Invitational
09/08/10 8 18:35.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/11/10 22 18:45.00 UNCW Seahawk Invitational
09/29/10 15 19:49.00 Apex Dual Meet
10/02/10 63 18:53.80 Hagan Stone Classic
10/09/10 106 18:51.19 4 Runners Only Invitational
10/20/10 14 18:34.00 Tri-9 Conference Championship
08/27/11 46 19:31.00 Providence Invitational
09/10/11 48 20:10.00 Seahawk Invitational
09/14/11 45 19:59.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/24/11 57 19:54.10 Greensboro Invitational
09/28/11 17 19:27.00 Lee County, Cary, Panther Creek
10/05/11 33 19:20.00 Cary, Broughton, Wakefield
10/12/11 75 19:43.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 22 19:09.40 Tri-9 Conference Championship