Skip to content

Scott Hefner Results Class of 2009

3K

Date Place Mark Meet
09/17/05 21 12:01.00 Adidas Raleigh Invitational

5K

Date Place Mark Meet
10/01/05 14 19:25.60 Hagen Stone Park Classic
10/15/05 51 20:00.41 4 Runners Only Invitational
08/18/06 6 19:23.00 Time Trial
08/26/06 76 18:18.86 WNC Cross Country Carnival
09/09/06 63 17:45.17 UNCW Seahawk Invitational
09/23/06 3 18:38.10 Frosh/Soph Invitational
09/27/06 7 18:40.00 Fuquay-Varina
10/07/06 54 17:59.00 Greensboro Invitational
10/14/06 11 18:06.41 4 Runners Only Invitational
10/18/06 26 18:39.00 Tri-8 Conference Championship
10/28/06 106 19:18.75 NCHSAA 4A Mideast Regionals
08/25/07 7 16:53.00 Providence Invitational
09/08/07 26 16:46.14 UNCW Seahawk Invitational
09/29/07 25 16:55.90 Greensboro Invitational
10/13/07 18 17:38.63 4 Runners Only Invitational
10/17/07 18 17:49.46 Tri-8 Conference Championship
11/03/07 125 19:16.90 NCHSAA 4A State Championships
11/24/07 71 17:34.90 Nike Team Nationals - Southeast Regional
08/23/08 7 16:31.00 Providence Invitational
09/13/08 38 17:06.00 Adidas Wolfpack Invitational
09/27/08 86 17:58.00 McDonald's X-Country Festival at Maymont
10/08/08 1 16:52.00 Athens Drive/Wakefield Tri Meet
10/15/08 5 16:35.66 Tri-8 Conference Meet
10/25/08 19 16:28.32 NCHSAA 4A Mideast Regionals
11/01/08 29 16:43.81 NCHSAA 4A State Championships
11/29/08 51 16:26.00 Nike Cross Nationals - Southeast Regional