Skip to content

Courtney Shepard Results Class of 2011

3K

Date Place Mark Meet
09/22/07 10 14:31.10 Conference Clash
08/22/09 79 14:33.74 Kickoff Classic
08/26/09 48 14:39.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
09/08/07 25 23:18.29 UNCW Seahawk Invitational
09/12/07 19 24:01.00 Apex Dual Meet
09/26/07 8 23:59.00 Fuquay Varina Dual Meet
09/29/07 16 22:56.10 Greensboro Invitational
10/03/07 8 23:36.00 Lee County Dual Meet
10/10/07 13 23:35.00 Athens Drive Dual Meet
08/14/08 10 24:20.00 Time Trial
08/27/08 11 24:32.00 Middle Creek Dual Meet
09/17/08 17 23:30.00 Cary Dual Meet
09/27/08 157 23:45.00 ECU Invitational
10/04/08 11 23:20.30 Hagan Stone XC Classic
10/08/08 25 23:19.00 Athens Drive/Wakefield Tri Meet
10/15/08 6 23:04.00 Tri-8 Conference Meet
08/12/09 24 26:46.00 Time Trial
09/16/09 35 24:52.00 Cary/Athens Drive/Panther Creek Four-Way Meet
10/21/09 34 24:22.26 Tri-8 Conference Championships