Skip to content

Thomas Sartori Results Class of 2011

3K

Date Place Mark Meet
08/25/07 65 12:26.30 Kickoff Classic
09/22/07 11 12:41.13 Conference Clash
08/23/08 30 11:18.41 Kickoff Classic
08/22/09 46 10:30.15 Kickoff Classic
08/21/10 9 10:44.00 Kickoff Classic

5K

Date Place Mark Meet
08/17/07 51 30:17.00 Time Trial
08/29/07 39 21:56.00 Middle Creek Dual Meet
09/05/07 17 21:34.00 Panther Creek/Wakefield Tri-Meet
09/12/07 27 20:48.00 Apex Dual Meet
09/19/07 26 20:22.00 Cary Dual Meet
09/26/07 16 20:29.00 Fuquay Varina Dual Meet
09/29/07 58 20:07.90 Greensboro Invitational
10/03/07 16 20:09.00 Lee County Dual Meet
10/10/07 31 20:36.00 Athens Drive Dual Meet
10/13/07 99 20:19.45 4 Runners Only Invitational
08/27/08 12 20:30.00 Middle Creek Dual Meet
09/10/08 6 19:45.00 Apex Dual Meet
09/17/08 23 19:58.00 Cary Dual Meet
09/27/08 16 19:19.00 ECU Invitational
10/04/08 6 18:40.50 Hagan Stone XC Classic
10/08/08 12 18:27.00 Athens Drive/Wakefield Tri Meet
10/15/08 4 18:44.00 Tri-8 Conference Meet
11/29/08 37 19:48.00 Nike Cross Nationals - Southeast Regional
09/02/09 7 17:48.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 8 17:45.78 UNCW Seahawk Invitational
09/19/09 2 18:23.00 Pirate Invitational
09/23/09 3 18:18.00 Fuquay-Varina Dual Meet
10/03/09 24 17:53.00 Great American XC Festival
10/10/09 3 18:41.10 4 Runners Only Cross Country Carnival
10/21/09 19 17:31.09 Tri-8 Conference Championships
11/28/09 13 17:06.50 Nike Cross Nationals Southeast Regional
08/28/10 3 18:02.00 Providence Invitational
09/11/10 12 18:02.00 UNCW Seahawk Invitational
09/15/10 2 18:04.00 Panther Creek Dual Meet
10/02/10 115 18:34.00 Hagan Stone Classic
10/06/10 3 18:12.00 Athens v Apex
10/20/10 2 17:59.00 Tri-9 Conference Championship