Skip to content

Rishi Simha Results Class of 2011

3K

Date Place Mark Meet
09/22/07 16 13:17.48 Conference Clash
08/22/09 105 11:52.30 Kickoff Classic
08/26/09 26 11:29.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/17/07 28 24:16.00 Time Trial
08/29/07 53 23:13.00 Middle Creek Dual Meet
09/05/07 37 23:32.00 Panther Creek/Wakefield Tri-Meet
09/12/07 47 22:05.00 Apex Dual Meet
09/19/07 46 21:47.00 Cary Dual Meet
09/26/07 40 22:47.00 Fuquay Varina Dual Meet
10/03/07 34 22:10.00 Lee County Dual Meet
10/10/07 44 22:21.00 Athens Drive Dual Meet
08/14/08 10 20:53.00 Time Trial
08/23/08 30 19:58.00 Providence Invitational
08/27/08 18 21:05.00 Middle Creek Dual Meet
09/17/08 32 20:25.00 Cary Dual Meet
09/27/08 52 20:45.00 ECU Invitational
10/01/08 7 21:22.00 Lee County Dual Meet
10/08/08 28 19:48.00 Athens Drive/Wakefield Tri Meet
10/15/08 29 20:24.00 Tri-8 Conference Meet
08/12/09 9 21:10.00 Time Trial
09/02/09 7 19:56.00 Lee County Dual Meet
09/09/09 10 19:13.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/12/09 14 19:25.91 UNCW Seahawk Invitational
09/16/09 18 19:17.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/30/09 6 19:22.00 Apex Dual Meet
10/07/09 11 19:08.00 Holly Springs Dual Meet
10/21/09 9 18:37.35 Tri-8 Conference Championships
08/28/10 24 19:03.00 Providence Invitational
09/08/10 14 18:54.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 5 18:56.00 Panther Creek Dual Meet
09/29/10 8 19:23.00 Apex Dual Meet
10/02/10 16 18:02.00 Hagan Stone Classic
10/20/10 34 17:38.78 Tri-9 Conference Championship