Skip to content

Jason Reiter Results Class of 2010

3K

Date Place Mark Meet
08/25/07 81 12:47.06 Kickoff Classic
08/23/08 91 12:03.38 Kickoff Classic
08/26/09 69 12:41.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/17/07 27 23:58.00 Time Trial
08/29/07 27 21:15.00 Middle Creek Dual Meet
09/05/07 50 24:16.00 Panther Creek/Wakefield Tri-Meet
09/12/07 42 21:31.00 Apex Dual Meet
09/19/07 38 21:11.00 Cary Dual Meet
09/26/07 50 23:16.00 Fuquay Varina Dual Meet
10/03/07 30 21:27.00 Lee County Dual Meet
10/10/07 43 22:06.00 Athens Drive Dual Meet
08/14/08 36 23:49.00 Time Trial
08/27/08 45 23:06.00 Middle Creek Dual Meet
09/03/08 62 22:12.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 45 21:52.00 Apex Dual Meet
09/24/08 88 21:08.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 30 23:48.00 Lee County Dual Meet
10/08/08 66 22:17.00 Athens Drive/Wakefield Tri Meet
10/15/08 76 21:53.00 Tri-8 Conference Meet
08/12/09 38 24:01.00 Time Trial
09/09/09 64 22:34.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 47 20:37.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 65 22:20.00 Fuquay-Varina Dual Meet
09/30/09 25 21:10.00 Apex Dual Meet
10/07/09 71 22:31.00 Holly Springs Dual Meet
10/21/09 40 20:06.95 Tri-8 Conference Championships