Skip to content

Julia Rehder Results Class of 2011

3K

Date Place Mark Meet
08/25/07 92 17:28.39 Kickoff Classic
08/23/08 68 15:40.50 Kickoff Classic
08/22/09 123 16:21.63 Kickoff Classic
08/26/09 74 15:45.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/17/07 43 36:00.00 Time Trial
08/29/07 59 34:36.00 Middle Creek Dual Meet
09/05/07 58 34:17.00 Panther Creek/Wakefield Tri-Meet
09/12/07 58 28:59.00 Apex Dual Meet
09/19/07 50 28:27.00 Cary Dual Meet
10/03/07 45 30:55.00 Lee County Dual Meet
08/14/08 34 29:28.00 Time Trial
08/27/08 55 30:51.00 Middle Creek Dual Meet
09/03/08 66 28:17.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 80 28:32.00 Apex Dual Meet
09/17/08 52 28:25.00 Cary Dual Meet
09/24/08 117 27:22.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 51 27:41.00 Athens Drive/Wakefield Tri Meet
10/15/08 102 28:46.00 Tri-8 Conference Meet
08/12/09 41 29:10.00 Time Trial
09/02/09 18 26:57.00 Lee County Dual Meet
09/09/09 32 26:21.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 63 26:24.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 35 26:52.00 Fuquay-Varina Dual Meet
09/30/09 34 25:58.00 Apex Dual Meet
10/07/09 45 27:54.00 Holly Springs Dual Meet
10/21/09 88 26:57.40 Tri-8 Conference Championships
09/08/10 87 28:15.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 77 29:07.00 Panther Creek Dual Meet
09/29/10 72 28:39.00 Apex Dual Meet
10/20/10 113 27:23.70 Tri-9 Conference Championship