Skip to content

Caroline Miller Results Class of 2011

3K

Date Place Mark Meet
08/23/08 51 14:40.81 Kickoff Classic
08/26/09 42 14:26.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/17/07 28 30:01.00 Time Trial
08/29/07 48 31:29.00 Middle Creek Dual Meet
09/05/07 39 29:44.00 Panther Creek/Wakefield Tri-Meet
09/12/07 57 28:56.00 Apex Dual Meet
09/19/07 46 27:07.00 Cary Dual Meet
09/26/07 30 27:51.00 Fuquay Varina Dual Meet
10/03/07 32 27:43.00 Lee County Dual Meet
10/10/07 37 26:06.00 Athens Drive Dual Meet
08/14/08 26 28:11.00 Time Trial
08/27/08 20 26:26.00 Middle Creek Dual Meet
09/03/08 55 27:01.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 68 28:00.00 Apex Dual Meet
09/17/08 40 26:42.00 Cary Dual Meet
09/24/08 80 25:40.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 17 28:41.00 Lee County Dual Meet
10/04/08 50 26:10.90 Hagan Stone XC Classic
10/08/08 45 26:40.00 Athens Drive/Wakefield Tri Meet
10/15/08 78 27:13.00 Tri-8 Conference Meet
08/12/09 17 25:34.00 Time Trial
09/02/09 9 25:57.00 Lee County Dual Meet
09/09/09 20 25:16.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 41 25:08.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 27 25:55.00 Fuquay-Varina Dual Meet
09/30/09 37 26:06.00 Apex Dual Meet
10/07/09 23 25:16.00 Holly Springs Dual Meet
10/21/09 33 24:19.03 Tri-8 Conference Championships
09/08/10 55 26:07.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/15/10 39 26:11.00 Panther Creek Dual Meet
09/29/10 52 26:55.00 Apex Dual Meet
10/06/10 13 24:51.00 Holly Springs Dual Meet
10/20/10 47 24:26.80 Tri-9 Conference Championship