Skip to content

Lauren Riedle Results Class of 2010

3K

Date Place Mark Meet
08/25/07 51 15:23.34 Kickoff Classic
08/22/09 13 11:47.76 Kickoff Classic

5K

Date Place Mark Meet
08/17/07 25 29:24.00 Time Trial
08/29/07 32 27:37.00 Middle Creek Dual Meet
09/05/07 19 27:09.00 Panther Creek/Wakefield Tri-Meet
09/12/07 29 25:06.00 Apex Dual Meet
09/19/07 13 23:25.00 Cary Dual Meet
09/22/07 30 23:51.40 Conference Clash
09/26/07 16 25:01.00 Fuquay Varina Dual Meet
09/29/07 18 23:04.20 Greensboro Invitational
10/03/07 17 24:56.00 Lee County Dual Meet
10/13/07 27 22:50.83 4 Runners Only Invitational
08/14/08 5 23:56.00 Time Trial
08/23/08 6 21:59.00 Providence Invitational
08/27/08 3 23:05.00 Middle Creek Dual Meet
09/17/08 11 22:40.00 Cary Dual Meet
09/27/08 96 21:56.00 ECU Invitational
10/04/08 9 21:12.00 Hagan Stone XC Classic
10/08/08 3 20:48.00 Athens Drive/Wakefield Tri Meet
10/15/08 22 21:36.27 Tri-8 Conference Meet
11/29/08 73 20:35.00 Nike Cross Nationals - Southeast Regional
09/02/09 6 20:24.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 30 20:11.16 UNCW Seahawk Invitational
09/23/09 4 21:43.00 Fuquay-Varina Dual Meet
10/03/09 86 20:37.00 Great American XC Festival
10/10/09 1 21:40.50 4 Runners Only Cross Country Carnival
10/21/09 11 19:55.97 Tri-8 Conference Championships
10/31/09 17 19:57.02 NCHSAA 4A Mideast Regionals
11/07/09 45 20:07.28 NCHSAA 4A State Championships
11/28/09 79 19:56.20 Nike Cross Nationals Southeast Regional