Skip to content

Amanda Mongno Results Class of 2011

3K

Date Place Mark Meet
08/23/08 66 15:32.21 Kickoff Classic
08/22/09 60 13:53.17 Kickoff Classic
08/26/09 47 14:39.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 16 14:14.00 Kickoff Classic

5K

Date Place Mark Meet
08/17/07 24 28:56.00 Time Trial
08/25/07 32 25:27.00 Providence Invitational
08/29/07 22 25:54.00 Middle Creek Dual Meet
09/08/07 30 23:28.00 UNCW Seahawk Invitational
09/12/07 22 24:24.00 Apex Dual Meet
09/19/07 18 23:37.00 Cary Dual Meet
09/26/07 14 24:47.00 Fuquay Varina Dual Meet
09/29/07 57 24:42.70 Greensboro Invitational
10/03/07 14 24:21.00 Lee County Dual Meet
10/10/07 23 24:49.00 Athens Drive Dual Meet
10/13/07 56 24:02.46 4 Runners Only Invitational
08/14/08 27 28:42.00 Time Trial
08/27/08 36 27:50.00 Middle Creek Dual Meet
09/10/08 53 26:57.00 Apex Dual Meet
09/17/08 37 26:12.00 Cary Dual Meet
09/24/08 82 25:45.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 16 28:37.00 Lee County Dual Meet
10/08/08 48 26:57.00 Athens Drive/Wakefield Tri Meet
10/15/08 71 26:45.00 Tri-8 Conference Meet
08/12/09 12 25:01.00 Time Trial
09/02/09 2 24:12.00 Lee County Dual Meet
09/12/09 15 23:03.75 UNCW Seahawk Invitational
09/19/09 14 24:00.00 Pirate Invitational
09/23/09 12 23:49.00 Fuquay-Varina Dual Meet
09/30/09 5 23:27.00 Apex Dual Meet
10/10/09 7 24:21.00 4 Runners Only Cross Country Carnival
10/21/09 14 23:00.24 Tri-8 Conference Championships
09/08/10 17 23:02.00 Cary/Holly Springs/Panther Creek/Cardinal Gibbons
09/11/10 12 22:43.00 UNCW Seahawk Invitational
09/22/10 3 24:42.00 Fuquay Varina Dual Meet
09/29/10 15 23:57.00 Apex Dual Meet
10/02/10 3 22:39.40 Hagan Stone Classic
10/06/10 1 22:04.00 Holly Springs Dual Meet
10/20/10 15 22:38.50 Tri-9 Conference Championship
11/07/10 3 22:35.57 NC Junior Olympics XC Championships