Skip to content

Melissa Pereira Results Class of 2011

3K

Date Place Mark Meet
09/22/07 4 14:10.40 Conference Clash
08/22/09 46 13:32.89 Kickoff Classic

5K

Date Place Mark Meet
08/17/07 19 27:27.00 Time Trial
08/25/07 13 24:18.00 Providence Invitational
08/29/07 14 25:02.00 Middle Creek Dual Meet
09/08/07 55 24:12.25 UNCW Seahawk Invitational
09/12/07 14 23:50.00 Apex Dual Meet
09/26/07 9 24:09.00 Fuquay Varina Dual Meet
09/29/07 19 23:05.60 Greensboro Invitational
08/14/08 15 25:46.00 Time Trial
08/23/08 11 23:10.00 Providence Invitational
08/27/08 19 26:04.00 Middle Creek Dual Meet
08/12/09 22 26:43.00 Time Trial
09/12/09 46 25:24.64 UNCW Seahawk Invitational
09/16/09 24 24:02.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/30/09 8 23:59.00 Apex Dual Meet
10/10/09 13 26:26.00 4 Runners Only Cross Country Carnival
10/21/09 13 22:51.80 Tri-8 Conference Championships
09/15/10 30 25:27.00 Panther Creek Dual Meet
09/29/10 34 25:25.00 Apex Dual Meet
10/20/10 40 24:06.60 Tri-9 Conference Championship