Skip to content

Olivia Enright Results Class of 2011

3K

Date Place Mark Meet
09/22/07 18 15:40.00 Conference Clash
08/22/09 7 11:30.55 Kickoff Classic
08/21/10 4 12:10.00 Kickoff Classic

5K

Date Place Mark Meet
08/17/07 9 25:20.00 Time Trial
08/25/07 9 23:54.00 Providence Invitational
08/29/07 6 23:50.00 Middle Creek Dual Meet
09/08/07 12 23:00.04 UNCW Seahawk Invitational
09/12/07 7 22:05.00 Apex Dual Meet
09/29/07 69 25:20.80 Greensboro Invitational
11/03/07 63 21:12.59 NCHSAA 4A State Championships
08/14/08 3 23:53.00 Time Trial
08/23/08 4 21:29.00 Providence Invitational
09/13/08 58 21:16.00 Adidas Wolfpack Invitational
09/17/08 1 20:34.00 Cary Dual Meet
09/27/08 18 20:47.00 ECU Invitational
10/04/08 44 21:19.10 Hagan Stone XC Classic
10/15/08 15 20:58.32 Tri-8 Conference Meet
10/25/08 14 19:34.00 NCHSAA 4A Mideast Regionals
11/01/08 33 19:58.16 NCHSAA 4A State Championships
11/29/08 75 20:42.00 Nike Cross Nationals - Southeast Regional
09/02/09 5 20:17.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 68 21:04.10 UNCW Seahawk Invitational
09/19/09 4 20:26.00 Pirate Invitational
10/03/09 51 19:38.00 Great American XC Festival
10/21/09 3 18:35.56 Tri-8 Conference Championships
10/31/09 12 19:28.92 NCHSAA 4A Mideast Regionals
11/07/09 6 18:56.82 NCHSAA 4A State Championships
11/28/09 27 18:42.00 Nike Cross Nationals Southeast Regional
08/28/10 7 19:05.00 Providence Invitational
09/11/10 22 19:36.00 UNCW Seahawk Invitational
09/25/10 25 20:07.00 Maymont Invitational
10/06/10 1 18:59.00 Athens v Apex
10/20/10 1 18:24.29 Tri-9 Conference Championship
10/30/10 12 19:09.63 NCHSAA 4A Mideast Regionals
11/06/10 15 18:59.73 NCHSAA 4A State Championship
11/27/10 25 18:34.20 Nike Cross Nationals Southeast Regional
12/04/10 100 20:40.70 Nike Cross Nationals