Skip to content

Matt Wilkie Results Class of 2010

3K

Date Place Mark Meet
08/22/09 17 9:45.97 Kickoff Classic

5K

Date Place Mark Meet
08/18/06 7 19:39.00 Time Trial
08/26/06 89 18:28.61 WNC Cross Country Carnival
09/09/06 82 18:10.79 UNCW Seahawk Invitational
09/23/06 5 18:52.70 Frosh/Soph Invitational
09/27/06 1 18:24.00 Fuquay-Varina
10/07/06 11 17:54.60 Greensboro Invitational
10/14/06 12 18:06.90 4 Runners Only Invitational
10/18/06 18 18:18.00 Tri-8 Conference Championship
10/28/06 54 18:05.80 NCHSAA 4A Mideast Regionals
11/25/06 57 17:54.00 Footlocker South
08/17/07 4 19:49.00 Time Trial
08/25/07 2 18:32.00 Providence Invitational
09/08/07 6 17:58.80 UNCW Seahawk Invitational
09/22/07 18 17:43.02 Conference Clash
09/29/07 4 17:28.40 Greensboro Invitational
10/13/07 11 18:29.00 4 Runners Only Invitational
10/17/07 20 17:51.02 Tri-8 Conference Championship
10/27/07 79 18:25.84 NCHSAA 4A Mideast Regionals
11/04/07 3 17:38.00 USATF NC Junior Olympic XC Championships
11/24/07 130 18:32.40 Nike Team Nationals - Southeast Regional
08/23/08 13 17:02.00 Providence Invitational
09/13/08 141 18:37.00 Adidas Wolfpack Invitational
09/17/08 3 18:04.00 Cary Dual Meet
09/27/08 27 17:38.00 ECU Invitational
10/04/08 20 17:02.10 Hagan Stone XC Classic
10/15/08 13 17:15.06 Tri-8 Conference Meet
10/25/08 44 17:15.04 NCHSAA 4A Mideast Regionals
11/01/08 85 17:40.29 NCHSAA 4A State Championships
11/29/08 108 17:03.00 Nike Cross Nationals - Southeast Regional
09/02/09 3 17:18.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 44 16:51.72 UNCW Seahawk Invitational
09/19/09 7 17:17.00 Pirate Invitational
10/03/09 73 16:47.00 Great American XC Festival
10/21/09 15 17:25.34 Tri-8 Conference Championships
10/31/09 28 17:08.52 NCHSAA 4A Mideast Regionals
11/07/09 58 17:24.60 NCHSAA 4A State Championships
11/28/09 6 16:59.10 Nike Cross Nationals Southeast Regional