Skip to content

Audra Reiter Results Class of 2009

3K

Date Place Mark Meet
08/26/06 55 16:00.50 Kickoff Classic
08/25/07 104 15:44.59 Kickoff Classic

5K

Date Place Mark Meet
08/18/06 32 31:02.00 Time Trial
09/06/06 59 28:31.00 Four-Way Meet
09/13/06 25 27:57.00 Apex
09/23/06 43 28:05.70 Frosh/Soph Invitational
09/27/06 35 27:26.00 Fuquay-Varina
10/04/06 14 27:14.00 Lee County
10/11/06 40 26:48.00 Athens Drive
08/17/07 31 30:16.00 Time Trial
08/29/07 35 27:51.00 Middle Creek Dual Meet
09/05/07 29 28:28.00 Panther Creek/Wakefield Tri-Meet
09/12/07 49 27:18.00 Apex Dual Meet
09/19/07 43 26:14.00 Cary Dual Meet
09/26/07 29 27:50.00 Fuquay Varina Dual Meet
10/03/07 35 28:07.00 Lee County Dual Meet
08/14/08 33 29:16.00 Time Trial
08/27/08 44 28:36.00 Middle Creek Dual Meet
09/03/08 74 29:11.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 67 27:44.00 Apex Dual Meet
09/17/08 55 28:51.00 Cary Dual Meet
09/24/08 112 27:07.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 63 28:27.00 Athens Drive/Wakefield Tri Meet
10/15/08 113 29:47.00 Tri-8 Conference Meet