Skip to content

Nick Blaser Results Class of 2009

5K

Date Place Mark Meet
08/18/06 20 21:12.00 Time Trial
08/26/06 14 20:14.79 WNC Cross Country Carnival
09/06/06 29 20:23.00 Four-Way Meet
09/09/06 79 20:04.36 UNCW Seahawk Invitational
09/13/06 8 19:45.00 Apex
09/23/06 26 20:51.50 Frosh/Soph Invitational
09/27/06 26 20:11.00 Fuquay-Varina
10/07/06 27 19:53.00 Greensboro Invitational
10/11/06 29 20:04.00 Athens Drive
10/14/06 85 19:59.17 4 Runners Only Invitational
08/17/07 7 20:44.00 Time Trial
08/25/07 22 20:08.00 Providence Invitational
08/29/07 21 20:46.00 Middle Creek Dual Meet
09/05/07 9 20:57.00 Panther Creek/Wakefield Tri-Meet
09/12/07 11 20:10.00 Apex Dual Meet
09/19/07 18 19:39.00 Cary Dual Meet
09/26/07 13 20:21.00 Fuquay Varina Dual Meet
10/03/07 15 20:06.00 Lee County Dual Meet
10/10/07 36 20:48.00 Athens Drive Dual Meet
08/14/08 16 21:30.00 Time Trial
08/27/08 21 21:19.00 Middle Creek Dual Meet
09/03/08 47 21:28.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 39 21:41.00 Apex Dual Meet
09/24/08 69 20:26.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 44 20:40.00 Athens Drive/Wakefield Tri Meet
10/15/08 52 21:12.00 Tri-8 Conference Meet