Skip to content

Andy Dawson Results Class of 2019

3K

Date Place Mark Meet
08/15/15 22 10:29.29 Kickoff Classic (3K)
08/13/16 17 10:25.47 Kickoff Classic (3K)
08/12/17 32 10:13.29 Kickoff Classic (3K)
08/11/18 17 10:00.20 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/29/15 23 17:57.00 Providence Invitational
09/11/15 10 18:42.70 Friday Night Lights Invitational
09/19/15 14 17:28.00 Adidas Wolfpack XC Challenge
10/10/15 18 17:45.84 NC Runners Elite Invitational
10/14/15 32 18:48.37 Broughton, Heritage
10/21/15 5 17:36.29 SWAC Conference Championship
08/27/16 11 18:48.00 Providence Invitational
09/09/16 40 18:31.86 Friday Night Lights Invitational
09/14/16 11 19:56.60 at Holly Springs, Panther Creek
09/24/16 40 18:54.55 Pirate Invitational
09/28/16 24 18:38.77 Apex Friendship, Holly Sprgs, Broughton, Wakefield
10/05/16 23 18:17.31 Fuquay, Panther Creek, Broughton, Enloe
10/08/16 4 19:41.55 NCRunners Elite Invitational
10/12/16 39 18:31.92 Cary, Apex, Apex Friendship
10/19/16 16 19:05.83 SWAC Conference Championship
10/28/16 12 19:23.00 Postseason Time Trial
08/26/17 46 17:36.48 Providence Invitational
09/08/17 6 17:39.27 Friday Night Lights Invitational
09/23/17 38 17:41.77 Hare and Hounds Invitational
09/27/17 22 18:06.00 Broughton and Cardinal Gibbons
10/07/17 39 17:38.80 Great American Cross Country Festival
10/11/17 40 19:07.52 Apex, Leesville, Riverside, Enloe
10/18/17 5 17:38.50 Tri-6 Conference Championship
09/07/18 118 18:04.69 Friday Night Lights
09/22/18 89 18:23.42 Hare and Hound Invitational
10/06/18 18 18:19.38 Hagan Stone Classic
10/15/18 5 17:57.60 Tri-6 Conference Championship