Skip to content

Luke Bakley Results Class of 2018

3K

Date Place Mark Meet
08/16/14 61 11:25.60 Kickoff Classic (3K)
08/15/15 18 10:15.31 Kickoff Classic (3K)
08/13/16 23 9:53.19 Kickoff Classic (3K)
08/12/17 30 10:10.36 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/23/14 67 19:34.00 Providence Invitational
09/06/14 8 18:56.90 Seahawk Invitational
09/10/14 10 18:53.37 Panther Creek, Fuquay Varina
09/27/14 27 18:52.22 Greensboro Invitational
10/04/14 5 18:38.00 Great American Cross Country Festival
10/11/14 37 18:30.99 NC Runners Elite XC Invitational
10/15/14 11 18:34.70 SWAC Conference Championship
08/29/15 8 17:24.00 Providence Invitational
09/11/15 31 18:34.49 Friday Night Lights Invitational
09/19/15 9 17:20.30 Adidas Wolfpack XC Challenge
10/10/15 12 17:32.11 NC Runners Elite Invitational
10/14/15 15 17:27.40 Broughton, Heritage
10/21/15 4 17:32.69 SWAC Conference Championship
10/30/15 6 17:51.60 Postseason Time Trial
08/27/16 8 18:25.00 Providence Invitational
09/09/16 19 17:57.45 Friday Night Lights Invitational
09/24/16 42 17:39.44 Greensboro Invitational
09/28/16 15 18:07.14 Apex Friendship, Holly Sprgs, Broughton, Wakefield
10/08/16 3 18:55.70 NCRunners Elite Invitational
10/12/16 11 17:15.00 Cary, Apex, Apex Friendship
10/19/16 1 17:20.12 SWAC Conference Championship
10/28/16 4 17:34.00 Postseason Time Trial
08/26/17 31 17:07.94 Providence Invitational
09/08/17 2 17:24.66 Friday Night Lights Invitational
09/16/17 7 18:13.00 Oatlands Invitational
09/23/17 93 17:42.64 Hare and Hounds Invitational
09/27/17 10 17:11.00 Broughton and Cardinal Gibbons
10/07/17 13 16:54.20 Great American Cross Country Festival
10/11/17 7 17:56.46 Apex, Leesville, Riverside, Enloe
10/18/17 20 16:48.42 Tri-6 Conference Championship