Skip to content

Alex Tomasi Results Class of 2018

3K

Date Place Mark Meet
08/16/14 87 11:56.20 Kickoff Classic (3K)
08/15/15 45 11:03.90 Kickoff Classic (3K)
08/13/16 72 10:50.24 Kickoff Classic (3K)
08/12/17 114 11:31.23 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/23/14 181 21:09.00 Providence Invitational
09/06/14 14 19:15.20 Seahawk Invitational
09/10/14 42 20:49.77 Panther Creek, Fuquay Varina
09/27/14 66 19:47.15 Greensboro Invitational
10/04/14 14 18:57.50 Great American Cross Country Festival
10/11/14 55 19:04.34 NC Runners Elite XC Invitational
10/15/14 25 19:10.00 SWAC Conference Championship
08/29/15 109 19:24.00 Providence Invitational
09/11/15 36 19:36.95 Friday Night Lights Invitational
09/19/15 68 18:40.50 Adidas Wolfpack XC Challenge
10/10/15 73 19:01.67 NC Runners Elite Invitational
10/21/15 27 18:59.67 SWAC Conference Championship
08/27/16 23 19:19.00 Providence Invitational
09/09/16 17 18:48.68 Friday Night Lights Invitational
09/24/16 30 18:58.64 Greensboro Invitational
09/28/16 29 18:53.47 Apex Friendship, Holly Sprgs, Broughton, Wakefield
10/12/16 31 18:17.15 Cary, Apex, Apex Friendship
10/19/16 20 19:14.28 SWAC Conference Championship
08/26/17 43 19:37.49 Providence Invitational
09/06/17 6 18:50.00 Durham Riverside and Athens Drive
09/23/17 31 19:06.30 Hare and Hounds Invitational
09/27/17 52 19:18.00 Broughton and Cardinal Gibbons
10/07/17 47 18:06.16 Pirate Invitational
10/11/17 42 19:09.85 Apex, Leesville, Riverside, Enloe
10/18/17 4 17:32.50 Tri-6 Conference Championship