Skip to content

Cole Hagstrom Results Class of 2017

3K

Date Place Mark Meet
08/17/13 71 11:29.00 Kickoff Classic (3K)
08/16/14 17 10:17.70 Kickoff Classic (3K)
08/15/15 28 9:54.10 Kickoff Classic (3K)
08/13/16 22 9:50.37 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/24/13 80 19:51.00 Providence Invitational
09/07/13 11 19:21.00 Seahawk Invitational
09/18/13 28 18:47.00 Wakefield, Millbrook, Panther Creek
09/28/13 13 18:44.19 Greensboro Invitational
10/05/13 26 18:41.20 Great American Cross Country Festival
10/12/13 73 18:28.55 Frosh-Soph Invitational
10/16/13 16 18:32.29 SWAC Conference Championship
11/30/13 31 18:52.80 Nike Cross Nationals Southeast Regional
08/23/14 5 17:31.00 Providence Invitational
09/06/14 32 17:11.44 Seahawk Invitational
10/01/14 15 18:00.94 SWAC Meet hosted by Panther Creek/Holly Springs
10/04/14 74 17:43.32 Great American Cross Country Festival
10/11/14 13 17:45.28 NC Runners Elite XC Invitational
10/15/14 37 17:36.40 SWAC Conference Championship
11/01/14 72 17:25.24 NCHSAA 4A State Championships
08/29/15 42 16:31.00 Providence Invitational
09/11/15 53 17:24.73 Friday Night Lights Invitational
09/19/15 87 16:54.20 Adidas Wolfpack XC Challenge
10/10/15 58 17:02.49 NC Runners Elite Invitational
10/14/15 7 16:48.40 Broughton, Heritage
10/21/15 16 16:47.56 SWAC Conference Championship
10/30/15 1 16:55.10 Postseason Time Trial
08/27/16 36 17:18.00 Providence Invitational
09/10/16 36 16:52.90 Knights Crossing XC Invitational
10/01/16 116 16:51.30 Great American Cross Country Festival
10/08/16 23 17:32.30 NCRunners Elite Invitational