Skip to content

Savannah Lips Results Class of 2014

3K

Date Place Mark Meet
08/21/10 9 13:14.00 Kickoff Classic
08/20/11 20 11:57.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/28/10 6 21:33.00 Providence Invitational
09/11/10 5 21:38.00 UNCW Seahawk Invitational
09/15/10 2 20:49.00 Panther Creek Dual Meet
10/02/10 26 20:30.50 Hagan Stone Classic
10/09/10 3 20:56.93 4 Runners Only Invitational
10/20/10 18 20:14.93 Tri-9 Conference Championship
11/07/10 1 20:20.81 NC Junior Olympics XC Championships
11/27/10 33 21:34.40 Nike Cross Nationals Southeast Regional
08/27/11 24 20:11.00 Providence Invitational
09/10/11 41 20:43.00 Seahawk Invitational
09/14/11 6 20:00.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
10/01/11 71 19:50.10 Great American XC Festival
10/08/11 16 19:03.00 4 Runners Only
10/19/11 9 19:02.29 Tri-9 Conference Championship
10/29/11 15 19:35.52 NCHSAA 4A Mideast Regional
11/05/11 28 19:11.00 NCHSAA 4A State Championship
11/26/11 94 20:42.10 Nike Cross Nationals Southeast Regional
09/05/12 28 24:02.00 Apex, Cary, FV, PC, MC
10/13/12 43 21:19.10 NC Runners Elite Invitational
08/24/13 25 20:07.00 Providence Invitational
09/07/13 25 20:07.00 Seahawk Invitational
09/11/13 2 20:06.00 SWAC 8-way Meet
09/18/13 5 19:30.00 Wakefield, Millbrook, Panther Creek
09/28/13 96 21:42.09 Greensboro Invitational
10/05/13 88 20:23.30 Great American Cross Country Festival
10/16/13 9 19:14.73 SWAC Conference Championship
10/26/13 29 20:03.10 NCHSAA 4A Mideast Regionals
11/30/13 64 19:21.30 Nike Cross Nationals Southeast Regional